Personal Accounts

First Nations High Interest Savings Account (Rates effective 2022-04-20) Rates
$0.00 to $4,999.99 0.15%
$5,000 to $9,999.99 0.15%
$10,000 to $24,999.99 0.15%
$25,000 to $59,999.99 0.15%
$60,000 to $4,999,999.99 0.15%
$5,000,000 and over 0.15%
Every Day Savings Account (Rates effective 2022-04-20) Rates
$0 to $999.99 0.05%
$1,000 to $4,999.99 0.05%
$5,000 to $9,999.99 0.05%
$10,000 to $24,999.99 0.05%
$25,000 to $59,999.99 0.05%
$60,000 and over 0.05%
High Interest Savings Account (Rates effective 2022-04-20) Rates
$0.00 to $4,999.99 0.05%
$5,000 to $9,999.99 0.15%
$10,000 to $24,999.99 0.15%
$25,000 to $59,999.99 0.15%
$60,000 to $4,999,999.99 0.15%
$5,000,000 and over 0.15%
Youth Account (Rates effective 2022-04-20) Rates
$0.00 to $4,999.99 0.05%
$5,000 and over 0.05%
Elders Plan (Rates effective 2022-04-20) Rates
$0.00 to $2,999.99 0.05%
$3,000 to $4999.99 0.05%
$5,000 to $9,999.99 0.10%
$10,000 to $24,999.99 0.10%
$25,000 to $59,999.99 0.10%
$60,000 to $99,999.99 0.10%
$100,000 and over 0.10%
US Daily Interest Chequing and Borderless Plan (Rates effective 2022-04-20) Rates
$0.00 to $499.99 0.00%
$500 to $999.99 0.00%
$1000 to $2,999.99 0.01%
$3,000 to $4,999.99 0.01%
$5,000 to $9,999.99 0.01%
$10,000 to $24,999.99 0.01%
$25,000 to $59,999.99 0.01%
$60,000 and over 0.01%

* Interest is paid in the currency of the account.
* Interest is payable monthly at the rates per annum, as offered.
* Interest for each tier is paid on your total daily closing balance.